Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 41.9 °F | at 13:00 |
| Low Temperature | 34.9 °F | at 18:43 |
| Average Temperature | 37.0 °F | |
| Temperature Range | 7.0 °F | |
| High Apparent Temperature | 36.0 °F | at 15:59 |
| Low Apparent Temperature | 23.7 °F | at 19:11 |
| High Heat Index | 41.9 °F | at 13:00 |
| Low Wind Chill | 25.9 °F | at 19:11 |
| Maximum dew point | 37.1 °F | at 12:28 |
| Minimum dew point | 30.4 °F | at 16:54 |
| High Humidity | 96 % | at 00:30 |
| Low Humidity | 76 % | at 13:06 |
| Heat degree days | 28.1 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.25 in | |
| Maximum rain rate | 0.24 in/hr | at 19:40 |
| High Hourly Rainfall | 0.09 in | at 19:15 |
| Wind | ||
| Highest Gust | 27.3 mph | at 18:14 |
| Highest Speed (10 minute average) | 15.5 mph (F4) | at 13:54 |
| Wind bearing | 90° | |
| Dominant Direction | 152° SSE | |
| Wind Run | 147.8 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) | ||
| High Pressure | 29.06 in | at 23:59 |
| Low Pressure | 28.65 in | at 11:03 |
Update : 3/6/2017 2:15:01 PM
Powered by Cumulus v1.9.4 (1099)