All Our Records
Records for the month of January
| Records began on 14 April 2013. Here are the month-by-month extremes recorded since then. | ||
| Temperature and Humidity | ||
| Highest Temperature | 57.9°F | at 1:42 PM on 27 January 2017 |
| Lowest Temperature | 20.3°F | at 8:09 AM on 03 January 2017 |
| Highest Dew Point | 51.2°F | at 12:46 PM on 18 January 2017 |
| Lowest Dew Point | 5.2°F | at 5:02 AM on 04 January 2017 |
| Highest Apparent Temperature | 54.4°F | at 1:43 PM on 27 January 2017 |
| Lowest Apparent Temperature | 14.8°F | at 8:09 AM on 03 January 2017 |
| Lowest Wind Chill Temperature | 20.3°F | at 8:09 AM on 03 January 2017 |
| Highest Heat Index | 57.9°F | at 1:42 PM on 27 January 2017 |
| Highest Minimum | 44.1°F | at 7:20 AM on 18 January 2017 |
| Lowest Maximum | 34.0°F | at 1:41 PM on 11 January 2017 |
| Highest Humidity | 100% | at 2:41 AM on 01 January 2017 |
| Lowest Humidity | 29% | at 1:51 PM on 04 January 2017 |
| Highest Daily Range | 23.4°F | on 05 January 2017 |
| Lowest Daily Range | 4.7°F | on 29 January 2017 |
| Rainfall | ||
| Highest Rain Rate | 1.92in/hr | at 5:15 AM on 15 January 2017 |
| Highest Hourly Rainfall | 0.22in | at 8:36 AM on 18 January 2017 |
| Highest Daily Rainfall | 0.78in | on 18 January 2017 |
| Highest Monthly Rainfall | 1.48in | January 2017 |
| Longest Dry Period | 7 days | to 07 January 2017 |
| Longest Wet Period | 3 days | to 10 January 2017 |
| Wind | ||
| Highest Wind Gust | 32.0mph | at 11:39 AM on 29 January 2017 |
| Highest Wind Speed Average | 20.3mph | at 4:27 AM on 09 January 2017 |
| Highest Daily Wind Run | 157.7miles | on 17 January 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 28.76in | at 2:49 PM on 20 January 2017 |
| Highest Pressure (sl) | 30.43in | at 10:19 AM on 13 January 2017 |
Update : 3/6/2017 2:15:01 PM
Powered by Cumulus v1.9.4 (1099)