This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 55.8 °F | 2:08 PM on 06 March |
| Lowest Temperature | 34.3 °F | 4:49 AM on 06 March |
| Highest Minimum | 42.1 °F | 02 March |
| Lowest Maximum | 41.9 °F | 05 March |
| Highest Apparent Temperature | 52.8 °F | 2:08 PM on 06 March |
| Lowest Apparent Temperature | 23.7 °F | 7:11 PM on 05 March |
| Highest Heat Index | 55.8 °F | 2:08 PM on 06 March |
| Lowest Wind Chill Temperature | 25.9 °F | 7:11 PM on 05 March |
| Highest Dew Point | 47.3 °F | 1:14 PM on 03 March |
| Lowest Dew Point | 24.6 °F | 2:04 PM on 04 March |
| Highest Humidity | 100 % | 11:40 PM on 02 March |
| Lowest Humidity | 46 % | 2:07 PM on 06 March |
| Largest Daily Range | 15.3 °F | 03 March |
| Smallest Daily Range | 4.7 °F | 02 March |
| Rainfall | ||
| Total rainfall so far | 0.95 in | |
| Highest Rain Rate | 1.68 in/hr | 1:54 PM on 06 March |
| Highest Hourly Rainfall | 0.22 in | 1:54 PM on 06 March |
| Highest Daily Rainfall | 0.40 in | 03 March |
| Longest Dry Period | 0 day(s) | to 01 March |
| Longest Wet Period | 8 day(s) | to 05 March |
| Wind | ||
| Highest Wind Gust | 29.8 mph | 9:08 PM on 02 March |
| Highest Wind Speed 10-minute Average | 18.2 mph | 8:10 AM on 03 March |
| Highest Daily Wind Run | 211.0 miles | 02 March |
| Pressure (sea level) | ||
| Lowest Pressure | 28.65 in | 11:03 AM on 05 March |
| Highest Pressure | 29.88 in | 8:20 PM on 01 March |
Update : 3/6/2017 2:15:01 PM
Powered by Cumulus v1.9.4 (1099)