Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 55.8 °F | at 14:08 |
| Low Temperature | 34.3 °F | at 04:49 |
| Temperature Range | 21.4 °F | |
| High Apparent Temperature | 52.8 °F | at 14:08 |
| Low Apparent Temperature | 26.4 °F | at 05:19 |
| High Heat Index | 55.8 °F | at 14:08 |
| Low Wind Chill | 27.8 °F | at 05:19 |
| Maximum dew point | 37.9 °F | at 14:01 |
| Minimum dew point | 31.0 °F | at 07:10 |
| High Humidity | 94 % | at 03:49 |
| Low Humidity | 46 % | at 14:07 |
| Heat degree days | 16.5 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 1.68 in/hr | at 13:54 |
| High Hourly Rainfall | 0.22 in | at 14:09 |
| Current Wet Spell | 8 days | |
| Current Dry Spell | 0 days | |
| Wind | ||
| Highest Gust | 17.4 mph | at 13:09 |
| Highest Speed (10 minute average) | 11.7 mph (F3) | at 12:10 |
| Wind bearing | 135° | at 13:09 |
| Dominant Direction | 165° SSE | |
| Wind Run | 73.3 miles | |
| Beaufort scale | F3 | Gentle breeze |
| "Pressure (sea level) | ||
| High Pressure | 29.31 in | at 13:15 |
| Low Pressure | 29.06 in | at 00:04 |
Update 3/6/2017 2:15:01 PM
Powered by Cumulus v1.9.4 (1099)