Welcome to Campbell's Glen
The weather station in use is the Ambient 2090, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Settled fine
| Temperature and humidity | |||
| Temperature | 46.0 °F | Apparent Temperature | 43.9 °F |
| Last hour variation | -1.9 °F | Wet thermometer | 44.3 °F |
| Average Temperature | 48.4 °F | Humidity | 87% |
| Heat index | 46.0 °F | Dew point | 42.4 °F |
| Windchill | 46.0 °F | Evapotranspiration Today | 0.000 in |
| Solar Radiation | 0 W/m² | UV index | 0 |
| Sunny | Current solar max | 0 W/m² | |
| Cloud base | 829 ft | ||
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.01 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.60 in |
| Rainfall since midnight | 0.01 in | Rainfall This Year | 29.22 in |
| Rainfall last 24h | 0.03 in | Last rainfall | 2013-05-23 08:45 |
| Wind | |||
| Current wind speed | 0.0 mph | Wind direction | S |
| Wind Speed (gust) | 1.6 mph | Wind bearing | 180 |
| Wind speed (avg) | 0.7 mph | Wind bearing (avg) | 181° S |
| Beaufort scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 30.03 in | Steady | -0.01 in/hr |
| Altimeter pressure | 30.03 in | ||
| Sun and Moon | |||
| Sunrise | 05:21 | Sunset | 20:51 |
| Dawn | 04:43 | Dusk | 21:29 |
| Moonrise | 19:31 | Moonset | 04:17 |
| Day length | 15:30 | Length of daylight | 16:46 |
| Our location | |||
| Latitude | N 47° 59' 17" | Longitude | W 122° 23' 16" |
| Altitude | 417 ft | ||
Update : 5/23/2013 9:00:02 PM
Powered by Cumulus v1.9.3 (1059)
Local Time
Whidbey Island
Clinton, WA
Observations
| Temperature : | 46.0°F |
| Humidity : | 87% |
| Wind speed : | 0.7 mph |
| Direction : | S |
Thursday, 23 May 2013
Last read at 21:00
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Gibbous
Visible at 99%