Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.6  50.2   1/7/09  22.7  1/26/09  847    0186.25   0  18   1/6/09   S 30.20   90
2    39.8  58.8   2/3/09  29.1  2/26/09  704    0 98.92   0  21  2/25/09   S 29.93   81
3    40.3  56.7  3/13/09  24.5  3/10/09  763    0 98.93   1  25  3/31/09   S 29.97   79
4    47.4  71.8  4/20/09  30.7   4/4/09  528    2  2.04   0  19  4/11/09   S 30.01   74
5    53.7  82.2  5/29/09  40.3  5/10/09  376   25  2.29   0  26   5/2/09   S 29.94   72
6    60.8  91.0   6/3/09  43.9  6/27/09  191   65  0.50   0  19  6/24/09   S 29.86   68
7    66.5 107.4  7/29/09  49.4  7/19/09  121  169  0.41   0  18   7/6/09   N 29.90   67
8    62.7  95.6   8/2/09  48.0  8/26/09  149   78  0.44   0  16  8/25/09   S 29.92   73
9    59.0  87.8  9/22/09  43.1  9/30/09  218   38  1.67   0  19   9/9/09   S 29.91   76
10   49.7  66.4  10/4/09  34.3 10/12/09  473    0 98.99   0  29 10/30/09   S 29.93   81
11   46.2  62.0  11/4/09  37.9  11/2/09  123    0  0.53   1  24  11/5/09   S 29.92   85
---------------------------------------------------------------------------------------
TOT  51.7 107.4  7/29/09  22.7  1/26/09 4494  376255.03   0  29 10/30/09   S 29.96   76

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.8  51.6  12:59pm  38.9  11:20pm   21    0  0.00   0   3  10:36am   N 30.35   93
2    44.5  55.6  12:06pm  37.9   1:10am   20    0  0.00   0  11  12:22pm   S 30.23   86
3    43.1  48.6   1:14pm  38.2   4:00am   22    0  0.01   0   6  12:37pm NNW 30.16   90
4    48.6  62.0   1:16pm  39.1   6:13am   16    0  0.00   0   7  11:50pm SSW 29.76   75
5    52.5  57.0   8:37am  47.6  11:50pm   13    0  0.36   3  24   8:30pm   S 29.46   82
6    45.8  48.8  11:12am  43.9   6:33pm   19    0  0.06   3  24   6:08pm   S 29.65   86
7    44.7  46.2   8:01am  43.5  12:50am   11    0  0.10   3  22  11:45am   S 29.71   88
---------------------------------------------------------------------------------------
TOT  46.2  62.0  11/4/09  37.9  11/2/09  123    0  0.53   1  24  11/5/09   S 29.92   85

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     2:08pm     1/1/09          0    12:15pm     1/1/09        180
Wind Speed                   29     3:51pm   10/30/09          0    12:01am     1/1/09          0
Wind Gust                    29     3:51pm   10/30/09          0     1:00am     1/1/09          2
Humidity                     97    11:20am    1/12/09         16     3:59pm     5/1/09         76
Out Temp                  107.4     4:00pm    7/29/09       22.7     7:58am    1/26/09       51.7
Raw Barometer             30.65    10:29am    1/29/09      29.07     7:14pm   10/13/09      29.96
Total Rain               255.03     9:09am    11/7/09       0.00     7:49pm     1/4/09     111.77
Wind Chill                106.4     2:20pm    7/29/09       21.9     7:37am    1/27/09       51.6


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    11:03am    11/1/09          0    12:00am    11/1/09        180
Wind Speed                   24     8:30pm    11/5/09          0    12:00am    11/1/09          1
Wind Gust                    24     8:30pm    11/5/09          0    12:00am    11/1/09          5
Humidity                     96     7:42am    11/1/09         43    12:25pm    11/4/09         85
Out Temp                   62.0     1:16pm    11/4/09       37.9     1:10am    11/2/09       46.2
Raw Barometer             30.41    10:44am    11/1/09      29.28     6:14pm    11/5/09      29.92
Total Rain               255.03     9:09am    11/7/09     254.50    12:00am    11/1/09     254.63
Wind Chill                 62.0     1:16pm    11/4/09       35.7     6:08pm    11/6/09       46.0

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              346     6:35am         11     6:36am        180
Wind Speed                   22    11:45am          0     5:20am          3
Wind Gust                    22    11:45am          0     5:40am         11
Humidity                     93    10:58am         84     2:20am         88
Out Temp                   47.0     1:40pm       43.5    12:50am       44.8
Raw Barometer             29.73    11:29am      29.68    12:50am      29.71
Total Rain               255.03     9:09am     254.93    12:00am     254.97
Wind Chill                 47.0     1:40pm       36.0    11:45am       43.9


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F
3/21/2006         112        359          0          6         27          0         12         31          0         77         85         64       46.3       52.6       41.9      29.71      29.85      29.63       3.85       3.85       3.85       43.7       52.6       37.3
3/22/2006         112        346         23          8         30          0         15         30          1         73         86         66       49.6       53.2       46.8      29.97      30.05      29.84       3.85       3.85       3.85       46.6       53.1       40.2
3/23/2006         112        357          0          3         20          0          7         22          0         67         87         46       53.4       62.6       46.1      29.87      30.02      29.74       3.86       3.86       3.85       52.9       62.6       41.9
3/24/2006         112        359          0          6         28          0         12         29          0         73         91         52       48.7       53.3       40.5      29.78      29.82      29.70       3.94       3.96       3.86       46.4       53.2       39.1
3/25/2006         248        359          0          5         27          0         10         27          0         74         89         54       44.4       53.6       38.0      29.73      29.88      29.64       3.96       3.96       3.96       42.2       53.6       34.5
3/26/2006         112        284          0          4         19          0          9         19          0         81         96         58       44.0       54.1       38.2      30.04      30.10      29.88       4.00       4.01       3.96       42.0       54.1       31.0
3/27/2006         292        359          0          2         14          0          5         16          0         76         95         36       47.4       62.0       37.9      29.77      30.03      29.56       4.01       4.01       4.01       47.0       62.0       34.1
3/28/2006         315        359          0          1         10          0          3         10          0         85         95         61       48.0       57.8       43.3      29.64      29.71      29.53       4.14       4.18       4.01       47.9       57.8       39.5
3/29/2006         112        347         21          1         13          0          4         14          0         83         94         62       47.2       55.4       40.1      29.73      29.87      29.62       4.19       4.19       4.18       46.9       55.4       36.5
3/30/2006         135        336         48          1         14          0          4         14          0         81         92         56       49.3       58.1       45.2      29.83      29.89      29.71       4.19       4.19       4.19       49.2       58.1       42.2
3/31/2006         112        339         38          3         14          0          7         14          0         77         92         44       50.3       60.7       44.6      29.69      29.72      29.65       4.20       4.20       4.19       49.7       60.7       41.0
4/1/2006           90        353          0          3         18          0          8         20          0         88         94         76       46.0       52.2       43.6      29.79      29.90      29.65       4.45       4.55       4.20       44.5       52.0       36.8
4/2/2006          112        359          0          3         19          0          6         19          0         66         85         41       50.9       62.0       43.1      29.91      29.93      29.88       4.55       4.55       4.55       50.0       62.0       36.6
4/3/2006          225        357          0          2         17          0          4         17          0         82         94         66       47.8       55.7       39.2      29.76      29.89      29.68       4.55       4.56       4.55       47.3       55.7       37.5
4/4/2006          248        359          0          3         14          0          4         14          0         81         95         55       47.1       57.6       39.2      29.80      29.89      29.66       4.56       4.56       4.56       46.4       57.6       37.6
4/5/2006          225        359          0          5         24          0          9         25          0         77         90         47       49.1       59.8       41.2      29.63      29.80      29.57       4.56       4.60       4.56       47.6       59.7       39.0
4/6/2006          112        359          0          2         16          0          6         17          0         76         92         48       48.8       59.0       40.8      29.97      30.04      29.80       4.61       4.62       4.60       48.3       59.0       39.5
4/7/2006          270        359          0          1         12          0          3         12          0         78         95         45       47.8       63.7       37.2      29.89      30.03      29.73       4.62       4.62       4.62       47.6       63.7       36.4
4/8/2006          135        359          0          3         18          0          5         22          0         75         94          0       47.1       56.6       46.8      29.80      29.93      29.69       4.65       4.76       4.62       45.9       56.6        0.0
4/9/2006          135        237         47          1          7          0          2          7          0         92         94         86       47.3       50.1       45.2      29.89      29.95      29.78       4.89       4.98       4.76       46.9       50.1       42.0
4/10/2006         315        359          0          1         11          0          3         11          0         81         96         52       49.6       62.0       41.3      29.72      29.78      29.67       5.08       5.11       4.98       49.5       62.0       41.2
4/11/2006         248        359          0          2         14          0          5         14          0         82         95         58       48.5       60.4       39.2      29.79      29.85      29.71       5.11       5.11       5.11       48.1       60.4       36.8
4/12/2006         315        359          0          1         17          0          2         17          0         82         92         62       47.8       48.3       46.8      29.91      29.99      29.85       5.11       5.11       5.11       47.5       48.2       41.6
4/13/2006         315        359          0          6         33          0         12         33          0         74         88          0       47.0       48.6       43.5      29.86      30.00      29.61       5.11       5.11       5.11       44.7       48.6       37.3
4/14/2006          45        359          0          3         32          0          7         32          0         89         94         82       43.3       48.2       38.3      29.51      29.61      29.48       5.34       5.72       5.11       42.3       48.2       33.8
4/15/2006         112        357          0          6         32          0         14         32          1         83         94         59       42.4       49.4       39.3      29.42      29.55      29.31       5.75       5.80       5.72       38.8       49.2       30.5
4/16/2006         135        318         13          7         29          0         15         30          0         75         88         55       44.6       53.8       39.8      29.70      29.87      29.55       5.81       5.81       5.80       40.9       53.8       29.1
4/17/2006         180        359          0          2         13          0          6         14          0         76         92         40       45.9       56.5       35.5      30.08      30.28      29.87       5.81       5.81       5.81       45.3       56.5       32.8
4/18/2006         112        354         14          3         18          0          7         19          0         63         89         28       49.5       59.3       41.9      30.23      30.32      30.07       5.81       5.81       5.81       48.8       59.3       35.1
4/19/2006         112        359          0          1         11          0          4         12          0         70         85          0       48.8       55.3       42.1      29.99      30.08      29.93       5.81       5.81       5.81       48.6       54.8       40.9
4/20/2006         248        359          0          4         25          0          8         27          0         84         90         69       47.9       54.2       43.1      29.88      29.94      29.81       5.81       5.81       5.81       46.5       54.2       37.5
4/21/2006         270        359          0          8         27          0         15         27          3         69         89         43       47.5       55.1       42.3      30.02      30.16      29.85       5.88       5.90       5.81       43.9       54.8       33.5
4/22/2006         270        359          0          3         19          0          7         19          0         67         89         43       48.7       59.5       38.8      30.18      30.23      30.13       5.90       5.90       5.90       47.9       59.5       36.6
4/23/2006         225        359          0          2         16          0          5         16          0         64         92         36       52.1       67.3       35.3      30.08      30.15      29.99       5.90       5.90       5.90       52.0       66.9       31.2
4/24/2006         248        359          0          2         16          0          5         16          0         62         92         31       53.7       69.3       39.5      29.96      30.04      29.86       5.90       5.90       5.90       53.6       69.3       35.9
4/25/2006         248        359          0          3         18          0          7         18          0         76         92         51       50.9       59.2       42.5      29.98      30.03      29.90       5.90       5.90       5.90       50.1       59.2       40.9
4/26/2006         248        359          0          1         14          0          3         14          0         83         92         69       48.0       53.8       45.1      30.03      30.12      29.97       5.90       5.90       5.90       47.8       53.8       41.1
4/27/2006         270        359          0          2         13          0          4         13          0         80         93         54       51.8       64.5       44.3      30.18      30.22      30.11       5.90       5.90       5.90       51.6       64.5       42.5
4/28/2006         270        359          0          3         18          0          6         19          0         81         94         61       52.5       62.6       43.3      30.12      30.19      30.07       5.90       5.90       5.90       51.9       62.6       41.5
4/29/2006         248        359          0          6         30          0         11         30          0         86         92         73       47.9       50.5       42.8      30.12      30.29      30.05       5.85       5.96       5.96       45.4       50.5       35.7
4/30/2006         225        347         31          5         28          0          9         28          0         73         91         45       46.5       53.8       40.3      30.29      30.36      30.18       5.96       5.96       5.96       44.8       53.8       34.6
5/1/2006          248        359          0          9         29          0         18         29          3         64         77         43       48.8       55.7       45.1      30.23      30.33      30.17       5.96       5.96       5.96       45.1       55.6       36.1
5/2/2006          270        359          0          3         19          0          7         19          0         66         89         41       49.0       58.9       38.0      30.30      30.37      30.21       5.96       5.96       5.96       48.4       58.7       35.5
5/3/2006          270        359          0          3         19          0          7         19          0         57         77         32       53.3       64.8       43.8      30.17      30.23      30.10       5.96       5.96       5.96       52.8       64.8       41.2
5/4/2006            0        359          0          2         11          0          4         12          0         56         79         20       55.9       76.3       40.1      30.05      30.13      29.92       5.96       5.96       5.96       55.7       76.3       37.2
5/5/2006          248        359          0          5         27          0         10         27          0         70         87         47       51.9       60.4       43.6      29.89      29.92      29.85       5.96       5.96       5.96       50.5       60.4       40.9
5/6/2006          248        359          0          4         20          0          7         20          0         81         92         74       48.7       51.0       46.4      29.98      30.03      29.92       5.96       6.04       5.96       47.5       51.0       41.2
5/7/2006          248        359          0          7         28          0         14         32          0         82         93         70       48.5       54.2       45.7      29.92      30.05      29.83       6.07       6.09       6.04       45.6       54.2       37.7
5/8/2006          248        359          0          8         28          0         16         28          5         65         77         38       49.0       57.6       44.6      30.19      30.27      30.05       6.09       6.09       6.09       45.6       57.6       36.7
5/9/2006          270        359          0          4         17          0          7         17          0         68         86         40       50.0       60.5       41.3      30.27      30.32      30.22       6.09       6.09       6.09       49.1       60.5       39.7
5/10/2006         248        356        195          3         14          0          6         17          0         73         91         46       51.5       59.9       43.8      30.15      30.23      30.03       6.09       6.09       6.09       51.0       59.9       42.2
5/11/2006         248        357          0          6         25          0         13         27          2         77         88         66       50.0       55.0       47.0      30.03      30.06      29.98       6.09       6.09       6.09       47.7       54.7       39.0
5/12/2006         225        359          0          6         24          0         11         24          1         68         78         50       48.2       54.1       45.2      30.13      30.18      30.06       6.10       6.10       6.09       45.9       53.9       38.7
5/13/2006         270        359          0          3         16          0          7         17          0         64         89         38       51.6       61.2       40.3      30.13      30.16      30.11       6.10       6.10       6.10       50.9       61.2       39.7
5/14/2006         315        359          0          3         16          0          7         16          0         61         87         36       55.1       65.3       46.1      30.14      30.20      30.07       6.10       6.10       6.10       54.8       65.3       42.4
5/15/2006         270        359          0          2         16          0          5         16          0         50         70         32       60.9       73.9       48.2      29.92      30.07      29.78       6.10       6.10       6.10       60.9       73.9       46.1
5/16/2006         270        359          0          4         27          0          9         28          0         64         80         49       59.6       68.9       52.8      30.00      30.07      29.85       6.10       6.10       6.10       59.2       68.9       47.2
5/17/2006         225        359          0          5         20          0          9         20          0         74         90         47       55.8       70.1       49.9      29.97      30.05      29.87       6.10       6.10       6.10       55.0       70.1       45.5
5/18/2006         225        359          0          5         18          0          9         18          1         72         90         47       56.1       68.3       49.8      29.85      29.92      29.75       6.10       6.10       6.10       55.4       68.3       45.3
5/19/2006         270        359          0          3         17          0          7         18          0         86         94         70       53.4       61.8       49.1      29.79      29.81      29.77       6.10       6.10       6.10       52.6       61.8       44.1
5/20/2006         270        359          0          2         16          0          7         16          0         88         94         80       51.5       56.3       49.1      29.84      29.90      29.77       6.11       6.11       6.10       51.0       56.3       44.7
5/21/2006         248        359         25          2         12          0          4         13          0         82         94         59       52.6       63.4       45.8      29.63      29.82      29.52       6.12       6.18       6.11       52.4       63.4       44.9
5/22/2006         112        333          0          1         13          0          3         14          0         89         96         66       54.4       59.6       49.9      29.57      29.74      29.49       6.22       6.25       6.18       54.3       59.6       48.3
5/23/2006         112        356          0          3         18          0          6         20          0         83         92         69       55.5       63.7       50.5      29.87      29.97      29.73       6.32       6.40       6.25       55.1       63.7       48.5
5/24/2006         135        356         10          3         19          0          6         22          0         83         93         65       55.7       64.5       49.9      30.00      30.06      29.96       6.41       6.43       6.40       55.2       64.5       47.7
5/25/2006         270        340         34          3         16          0          6         16          0         78         88         63       54.5       60.9       50.4      29.95      30.05      29.82       6.43       6.43       6.43       54.2       60.9       47.7
5/26/2006         270        357          0          2         12          0          4         12          0         81         95         54       53.0       61.6       48.2      29.73      29.82      29.68       6.48       6.53       6.43       52.8       61.6       46.0
5/27/2006         158        350          0          1         11          0          3         11          0         84         95         58       53.9       61.5       48.8      29.73      29.80      29.71       6.62       6.63       6.53       53.8       61.5       46.6
5/28/2006         248        271        219          1         11          0          3         11          0         89         94         79       51.7       54.8       49.9      29.91      30.05      29.80       6.80       6.87       6.63       51.5       54.8       47.9
5/29/2006         202        246        144          1         11          0          3         11          0         83         95         60       54.2       62.3       49.6      30.11      30.13      30.05       6.96       6.97       6.87       54.1       62.3       48.8
5/30/2006         202        359          0          1         11          0          4         11          0         67         94         33       59.2       78.5       43.2      30.10      30.15      30.02       6.97       6.97       6.97       59.2       78.5       43.2
5/31/2006         338        339          0          1          4          0          1          4          0         85         91         74       53.4       56.3       48.9      29.95      30.02      29.88       6.97       7.02       6.97       53.4       56.3       48.8
6/1/2006          112        217          0          1         12          0          2         12          0         90         93         88       57.3       60.5       53.3      29.88      29.94      29.63       7.02       7.06       7.02       57.2       60.5       53.4
8/29/2006           0          3          0          0          1          0          0          1          0         92         93         92       52.5       53.9       51.3      29.62      29.63      29.61       7.07       7.11       7.02       52.5       53.6       51.3
8/30/2006         158        304          3          0         11          0          1         11          0         81         94         52       55.9       64.3       51.3      29.75      29.88      29.62       7.13       7.13       7.11       55.9       64.3       50.1
8/31/2006         158        338          0          1         11          0          3         11          0         70         91         47       57.7       66.9       48.0      29.88      29.93      29.83       7.13       7.13       7.13       57.7       66.9       48.0
9/1/2006          338        338        292          0          8          0          2          8          0         55         86         24       64.8       81.2       51.0      29.71      29.84      29.58       7.13       7.13       7.13       64.8       81.2       51.0
9/2/2006          158        338        292          0          6          0          1          6          0         38         59         28       71.3       80.6       60.5      29.44      29.57      29.43       7.13       7.13       7.13       71.3       80.6       60.5
9/3/2006            0        359          0          0          6          0          1          7          0         49         62         31       67.7       81.1       57.6      29.48      29.53      29.43       7.13       7.13       7.13       67.7       81.1       57.6
9/4/2006          338        359          0          0          7          0          1          7          0         71         88         50       60.8       72.3       53.5      29.63      29.77      29.49       7.13       7.13       7.13       60.8       72.3       53.5
9/5/2006          338        352        167          0         10          0          2         10          0         74         94         44       61.7       74.0       52.5      29.83      29.89      29.77       7.13       7.13       7.13       61.7       74.0       52.1
9/6/2006            0        359          0          0          6          0          1          6          0         70         92         37       62.0       76.3       51.0      29.79      29.85      29.73       7.13       7.13       7.13       62.0       76.3       51.0
9/7/2006          338        350        224          0          6          0          1          6          0         77         94         48       58.1       70.4       48.6      29.66      29.75      29.51       7.13       7.13       7.13       58.1       70.4       48.6
9/8/2006          180        236          0          0         10          0          1         11          0         85         94         54       54.8       69.1       49.4      29.50      29.53      29.46       7.13       7.13       7.13       54.8       69.1       49.3
9/9/2006          315        326        133          0         10          0          1         10          0         86         94         70       56.8       61.0       54.4      29.63      29.76      29.49       7.30       7.35       7.13       56.8       61.0       53.1
9/10/2006         315        353          0          0         10          0          2         10          0         72         92         51       58.0       70.0       48.6      29.78      29.82      29.75       7.35       7.35       7.35       58.0       70.0       48.6
9/11/2006         338        343          0          0         10          0          2         10          0         71         90         44       59.4       73.3       49.4      29.80      29.85      29.77       7.35       7.35       7.35       59.4       73.0       49.5
9/12/2006           0        359          0          0          8          0          1          8          0         81         94         52       59.1       73.3       51.7      29.81      29.86      29.77       7.35       7.35       7.35       59.1       73.3       51.7
9/13/2006         315        316        150          0          6          0          0          8          0         88         93         80       52.7       55.9       50.1      29.68      29.78      29.52       7.35       7.35       7.35       52.7       55.9       50.1
9/14/2006         180        353          0          0          7          0          1          8          0         88         94         65       52.2       62.3       47.6      29.41      29.53      29.36       7.51       7.52       7.35       52.2       62.3       47.6
9/15/2006           0        359          0          0          8          0          1          8          0         81         93         58       52.2       61.3       46.5      29.46      29.62      29.36       7.52       7.52       7.52       52.2       61.3       46.5
9/16/2006         180        322        143          1         10          0          2         10          0         78         94         47       54.3       63.9       45.5      29.78      29.87      29.62       7.56       7.57       7.52       54.3       63.9       45.5
9/17/2006         180        243         21          1         14          0          4         14          0         74         87         56       56.9       62.6       50.4      29.77      29.86      29.60       7.58       7.59       7.57       56.8       62.6       50.4
9/18/2006         180        298          0          2         18          0          6         18          0         82         94         57       58.7       67.8       54.8      29.58      29.63      29.55       7.74       7.78       7.59       58.6       67.8       50.9
9/19/2006           0        359          0          0          7          0          1         10          0         87         94         68       54.6       61.6       49.9      29.70      29.82      29.58       7.93       7.95       7.78       54.6       61.6       49.9
9/20/2006         180        350         58          2         19          0          6         20          0         91         94         87       52.2       54.5       48.8      29.70      29.83      29.55       7.99       8.04       7.95       52.0       54.5       47.2
9/21/2006         135        359          0          0          8          0          1         10          0         85         94         58       53.5       60.2       46.4      29.66      29.83      29.57       8.06       8.07       8.04       53.5       60.2       46.4
9/22/2006           0        359          0          0          7          0          1          7          0         85         95         66       51.0       58.9       43.6      29.94      30.00      29.83       8.07       8.07       8.07       51.0       58.9       43.6
9/23/2006         338        359          0          0          7          0          1          7          0         80         94         57       55.3       65.5       46.8      29.93      30.00      29.85       8.07       8.07       8.07       55.3       65.5       46.8
9/24/2006         338        342        342          0          6          0          1          6          0         76         94         51       59.2       72.1       49.2      29.81      29.87      29.73       8.07       8.07       8.07       59.2       72.1       49.2
9/25/2006         338        344        339          0          6          0          1          7          0         75         93         47       61.1       74.7       51.1      29.74      29.79      29.71       8.07       8.07       8.07       61.1       74.7       51.1
9/26/2006         338        357        335          0          7          0          1          7          0         77         94         52       61.1       73.2       52.0      29.76      29.80      29.74       8.07       8.07       8.07       61.1       73.2       52.0
9/27/2006           0        359          0          0          5          0          1          5          0         73         93         51       63.4       76.3       53.1      29.77      29.81      29.73       8.07       8.07       8.07       63.4       76.3       53.1
9/28/2006         338        359          0          0          7          0          1          8          0         75         93         52       62.0       74.2       52.0      29.77      29.83      29.73       8.07       8.07       8.07       62.0       74.2       52.0
9/29/2006           0        359          0          0          7          0          1          7          0         80         94         56       58.4       71.6       49.5      29.67      29.74      29.60       8.07       8.07       8.07       58.3       71.6       49.1
9/30/2006         338        342        342          0          5          0          0          5          0         82         91         65       52.7       59.3       47.7      29.64      29.68      29.59       8.07       8.07       8.07       52.7       59.3       47.7
10/1/2006         315        342        251          0          6          0          1          6          0         82         93         65       51.9       59.5       45.4      29.67      29.71      29.65       8.07       8.07       8.07       51.9       59.5       45.4
10/2/2006         315        311        311          0          5          0          0          5          0         83         94         63       50.7       58.4       45.7      29.73      29.77      29.67       8.07       8.07       8.07       50.7       58.4       45.7
10/3/2006         338        344        311          0          8          0          1          8          0         84         93         63       51.8       58.6       46.2      29.79      29.82      29.76       8.07       8.07       8.07       51.8       58.6       46.2
10/4/2006           0        359          0          0         12          0          2         12          0         71         89         48       54.0       62.3       48.8      29.72      29.77      29.66       8.07       8.07       8.07       53.9       62.3       46.7
10/5/2006          45        359          0          0          5          0          0          5          0         72         93         43       53.7       66.4       44.6      29.64      29.69      29.57       8.07       8.07       8.07       53.7       66.4       44.6
10/6/2006           0        359          0          0          6          0          0          6          0         87         93         75       51.7       53.6       48.8      29.73      29.82      29.62       8.10       8.12       8.07       51.7       53.6       48.8
10/7/2006         158        359          0          0          9          0          1         10          0         82         94         61       50.1       59.5       42.8      29.95      30.00      29.82       8.12       8.12       8.12       50.1       59.5       42.8
10/8/2006          45        167         34          0          6          0          1          6          0         87         92         71       51.0       55.7       46.1      29.99      30.05      29.94       8.13       8.14       8.12       51.0       55.7       46.1
10/9/2006           0        359          0          1          8          0          2          8          0         80         94         53       50.8       59.3       45.8      30.04      30.12      29.94       8.14       8.14       8.14       50.8       59.3       45.0
10/10/2006        338        340        337          0          6          0          1          6          0         78         93         47       50.5       61.3       43.1      29.87      29.94      29.81       8.14       8.14       8.14       50.5       61.3       43.1
10/11/2006          0        356          0          0          5          0          0          5          0         78         94         50       51.8       63.9       42.1      29.77      29.83      29.68       8.14       8.14       8.14       51.8       63.9       42.1
10/12/2006          0        356        356          0          5          0          0          5          0         77         94         47       54.2       67.6       45.7      29.60      29.69      29.50       8.14       8.14       8.14       54.2       67.6       45.7
10/13/2006          0        356        356          0          6          0          0          6          0         85         94         67       50.6       60.1       45.1      29.52      29.56      29.49       8.14       8.14       8.14       50.6       60.1       45.1
10/14/2006        180        356          0          0          8          0          1          8          0         94         95         93       48.3       50.8       45.4      29.50      29.56      29.42       8.14       8.21       8.14       48.3       50.8       45.3
10/15/2006        180        251         52          2         19          0          6         19          0         94         95         93       50.4       52.9       48.9      29.25      29.45      29.13       8.42       8.91       8.21       49.9       52.9       43.5
10/16/2006        158        323         52          0          5          0          0          5          0         95         95         94       50.0       53.6       47.6      29.39      29.62      29.21       9.31       9.35       8.91       50.0       53.6       47.6
10/17/2006        315        325        184          0          6          0          0          6          0         92         96         75       49.5       55.6       47.0      29.80      29.91      29.62       9.35       9.35       9.35       49.5       55.6       47.0
10/18/2006        180        222        112          1         11          0          3         11          0         94         95         93       49.7       51.7       46.2      29.88      29.92      29.80       9.45       9.68       9.35       49.6       51.7       45.9
10/19/2006        180        359          0          1         11          0          3         13          0         95         96         95       52.7       56.6       48.6      29.77      29.88      29.72       9.95      10.01       9.68       52.6       56.6       47.3
10/20/2006        315        343         42          0          6          0          1          6          0         92         96         76       48.2       52.9       43.8      29.97      30.02      29.88      10.06      10.07      10.01       48.2       52.9       43.8
10/21/2006        338        349        336          0          6          0          1          7          0         89         96         69       47.7       54.5       44.2      29.92      29.99      29.82      10.07      10.07      10.07       47.7       54.5       41.5
10/22/2006        315        353        295          0          5          0          0          5          0         84         96         42       47.4       62.7       39.1      29.76      29.83      29.69      10.07      10.07      10.07       47.4       62.7       39.1
10/23/2006        338        359          0          0          6          0          0          6          0         88         95         65       46.0       54.8       40.9      29.86      29.95      29.75      10.07      10.07      10.07       46.0       54.8       40.9
10/24/2006        180        352          0          0         14          0          1         14          0         91         95         83       46.7       50.4       41.2      29.70      29.85      29.60      10.11      10.14      10.07       46.6       50.4       40.2
10/25/2006        180        217        128          0         10          0          2         10          0         87         93         73       46.4       50.4       41.9      30.04      30.11      29.85      10.15      10.16      10.14       46.4       50.4       40.1
10/26/2006        180        340         75          2         18          0          7         18          0         80         85         75       51.6       53.6       48.5      30.04      30.07      30.01      10.17      10.17      10.16       51.2       53.6       45.1
10/27/2006        180        203        143          0          8          0          1          8          0         86         93         68       53.4       59.8       46.7      30.04      30.08      30.00      10.17      10.17      10.17       53.4       59.8       46.7
10/28/2006        180        215        102          0         13          0          1         13          0         93         95         84       48.9       53.6       44.5      29.87      30.00      29.63      10.17      10.17      10.17       48.8       53.6       44.5
10/29/2006          0        359          0          1         17          0          4         17          0         81         93         56       43.6       52.2       35.6      29.66      29.90      29.53      10.22      10.24      10.17       43.3       52.2       33.6
10/30/2006        338        359          0          0          6          0          1          6          0         71         82         50       35.4       43.9       31.8      29.99      30.04      29.90      10.24      10.24      10.24       35.4       43.9       29.7
10/31/2006        338        359          0          0          7          0          1          8          0         78         92         50       34.2       43.1       28.1      29.98      30.02      29.91      10.24      10.24      10.24       34.2       43.1       27.7
11/1/2006           0        359          0          0          5          0          0          5          0         67         92         29       38.8       51.7       29.5      29.77      29.92      29.63      10.24      10.24      10.24       38.8       51.7       29.5
11/2/2006         180        359          0          1         16          0          3         17          0         80         95         39       45.3       50.4       41.6      29.42      29.63      29.32      10.43      10.65      10.24       45.0       50.2       39.5
11/3/2006         180        353          0          5         30          0         12         30          2         92         95         89       55.0       57.5       50.1      29.34      29.45      29.25      10.72      10.79      10.65       53.9       57.5       44.9
